Maryland's New Year Begins with Tax Increases.
wtopnews.com, 31 Dec 2007 (Witte, AP).
List of New Md. Taxes Going Into Effect.
wtopnews.com, 31 Dec 2007 (AP).
November's special session resulted in a variety of tax increases to address a $1.7 billion budget deficit, find $400 million in additional money for transportation and expand health coverage to about 100,000 uninsured Maryland residents. Here's a list of tax changes taking effect on Jan. 1.PG Taxers. The senators and delegates who voted for this generally very regressive, largest tax increase in Maryland history. These are the folks about to convene in Annapolis and go on another uncontrolled spending spree with the money they are stealing from us.
INCOME TAX BRACKETS
While people who earn between $3,001 and $150,000 will continue paying a 4.75 percent rate on their income taxes, three new tax brackets will are taking effect for people who make more than $150,000. The new brackets are:
_ a 5 percent rate for single filers who make between than $150,001 and $300,000 and joint filers who make more than $200,001 and $350,000.
_ a 5.25 percent rate for singles making between $300,001 and $500,000 and joint filers making between $350,001 and $500,000.
_ 5.5 percent rate for singles and joint filers making more than $500,000.
PERSONAL TAX EXEMPTIONS
Increases personal exemptions from $2,400 to $3,200 for low and middle-income residents.
TOBACCO TAX:
The state's tobacco tax will rise from $1 a pack to $2 a pack.
TITLING TAX: The vehicle titling tax rises from 5 to 6 percent with full trade-in allowances.
CORPORATE INCOME TAX:
The corporate income tax will rise from 7 percent to 8.25 percent.
Tax increases taking effect Jan. 3:
SALES TAX:
Maryland's sales tax will rise from 5 percent to 6 percent.
BINGO TAX
A state admissions and amusement tax will be applied to net proceeds from bingo games and tip jars.
Tax increases taking effect July 1:
SALES TAX-COMPUTERS
The sales tax is slated to be extended to computer services. The computer services that will be affected include support services for computer systems or data processing facilities, custom computer programming, consulting services regarding computer systems design, and computer disaster recovery services.
- District 21:
- Sen. Jim Rosapepe (D-21) Bio | E-Mail |301-858-3141, Fax: 301-858-3195.
- Del. Ben Barnes (D-21) Bio |E-Mail | 301-858-3046, Fax: 301-858-3116.
- Del. Barbara Frush (D-21) Bio | E-Mail | 301-858-3114, Fax: 301-858-3116.
- Del. Joseline Pena-Melnyk (D-21) Bio | E-Mail | 301-858-3502, Fax: 301-858-3342.
- District 22:
- Sen. Paul G. Pinsky (D-22) Bio | E-Mail | 301-858-3155, Fax: 301-858-3144.
- Del. Tawanna Gaines (D-22) Bio | E-mail | 301-858-3058, Fax: 301-858-3197.
- Del. Anne Healey (D-22) Bio | E-mail | 301-858-3961, Fax: 301-858-3777.
- Del. Justin D. Ross (D-22) Bio | E-Mail |301-858-3652, Fax: 301-858-3699.
- District 23:
- Sen. Douglas J. J. Peters (D-23) Bio | E-Mail | 301-858-3631, Fax: 301-858-3174.
- Del. Marvin E. Holmes, Jr. (D-23B) Bio | E-Mail | 301-858-3310, Fax: 301-858-3850.
- Del. James W. Hubbard (D-23A) Bio | E-Mail | 301-858-3103, Fax: 301-858-3234.
- Del. Gerron S. Levi (D-23A) Bio | E-Mail | 301-858-3101, Fax: 301-858-3850.
- District 24:
- Sen. Nathaniel Exum (D-24) Bio | E-Mail | 301-858-3148, Fax: 301-858-3149.
- Del. Joanne C. Benson (D-24) Bio | E-Mail | 301-858-3692, Fax: 301-858-3442.
- Del. Carolyn J. B. Howard (D-24) Bio | E-Mail | 301-858-3919, Fax: 301-858-3925.
- Del. Michael L. Vaughn (D-24) Bio | E-Mail | 301-858-3691, Fax: 301-858-3055.
- District 25:
- Sen. Ulysses Currie (D-25) Bio | E-Mail | 301-858-3127, Fax: 301-858-3733.
- Del. Aisha N. Braveboy (D-25) Bio | E-Mail | 301-858-3707, Fax: 301-858-3850.
- Del. Dereck E. Davis (D) Bio | E-Mail | 301-858-3519, Fax: 301-858-3558.
- Del. Meloney G. Griffith (D-25) Bio | E-Mail | 301-858-3557, Fax: 301-858-3498.
- District 26:
- Sen. C. Anthony Muse (D-26) Bio | E-Mail | 301-858-3092, Fax: 301-858-3410.
- Del. Veronica Turner (D-26) Bio | E-Mail | 301-858-3212, Fax: 301-858-3105.
- Del. Kriselda Valderrama (D-26) Bio | E-Mail | 301-858-3210, Fax: 301-858-3339.
- Del. Jay Walker (D-26) Bio | E-Mail | 301-858-3581, Fax: 301-858-3403.
- District 27A:
- Sen. Thomas V. 'Mike' Miller (D-27) Bio | E-Mail | 301-858-3700, Fax: 301-858-3910.
- Del. James E. Proctor, Jr. (D-27A) Bio | E-Mail | 301-858-3083, Fax: 301-858-3459.
- Del. Joseph F. Vallario, Jr. (D-27A) Bio | E-Mail | 301-858-3488, Fax: 301-858-3850.
- District 47:
- Sen. Gwendolyn T. Britt (D-47) Bio | E-Mail | 301-858-3745, Fax: 301-858-3387.
- Del. Jolene Ivey (D-47) Bio | E-Mail | 301-858-3478, Fax: 301-858-3403.
- Del. Doyle E. Niemann (D-47) Bio | E-Mail | 301-858-3326, Fax: 301-858-3403.
- Del. Victor Ramirez (D-47) Bio | E-Mail | 301-858-3340, Fax: 301-858-3239.
No comments:
Post a Comment