The good news: the total number of murders in the county is down sharply from last year.
- "High: Homicides, other crime down from ’05; Operation Nemesis arrests 182 Prince George’s fugitives."
- Gazette, 1 Jun 2006 (Berger).
But the bad news: the murder rate is up substantially in the vicinities of District Heights and Forestville (zipcode 20747), and Hillcrest Heights (zipcode 20748), both of which have had as many murders in the first five months of this year as they had in all of last year. Primarily because of the increase in those two areas, council district 7 (Camille Exum) had 38% of the county's murders from January to May of this year compared to 24% all of last year.
Reader Edwin Quiambao has prepared maps based on the data shown below.
by Zipcode | ||||
2005 (Jan-Dec) | 2006 (Jan-May) | |||
20700 | 0 | 0.00% | 0 | 0.00% |
20702 | 1 | 0.58% | 0 | 0.00% |
20705 | 1 | 0.58% | 0 | 0.00% |
20706 | 5 | 2.89% | 0 | 0.00% |
20707 | 1 | 0.58% | 0 | 0.00% |
20708 | 3 | 1.73% | 1 | 2.13% |
20710 | 6 | 3.47% | 2 | 4.26% |
20712 | 4 | 2.31% | 1 | 2.13% |
20715 | 2 | 1.16% | 0 | 0.00% |
20722 | 3 | 1.73% | 0 | 0.00% |
20735 | 3 | 1.73% | 2 | 4.26% |
20737 | 6 | 3.47% | 1 | 2.13% |
20740 | 2 | 1.16% | 0 | 0.00% |
20743 | 26 | 15.03% | 4 | 8.51% |
20744 | 4 | 2.31% | 2 | 4.26% |
20745 | 11 | 6.36% | 0 | 0.00% |
20746 | 16 | 9.25% | 3 | 6.38% |
20747 | 9 | 5.20% | 9 | 19.15% |
20748 | 8 | 4.62% | 9 | 19.15% |
20770 | 2 | 1.16% | 1 | 2.13% |
20772 | 5 | 2.89% | 1 | 2.13% |
20774 | 2 | 1.16% | 0 | 0.00% |
20781 | 2 | 1.16% | 0 | 0.00% |
20782 | 9 | 5.20% | 3 | 6.38% |
20783 | 14 | 8.09% | 2 | 4.26% |
20784 | 3 | 1.73% | 3 | 6.38% |
20785 | 18 | 10.40% | 2 | 4.26% |
20903 | 2 | 1.16% | 0 | 0.00% |
20912 | 1 | 0.58% | 1 | 2.13% |
Unk | 4 | 2.31% | 0 | 0.00% |
Total | 173 | 100.00% | 47 | 100.00% |
by Council District | ||||
2005 | 2006 | |||
1 | 8 | 4.62% | 1 | 2.13% |
2 | 34 | 19.65% | 6 | 12.77% |
3 | 11 | 6.36% | 3 | 6.38% |
4 | 5 | 2.89% | 1 | 2.13% |
5 | 32 | 18.50% | 5 | 10.64% |
6 | 11 | 6.36% | 4 | 8.51% |
7 | 41 | 23.70% | 18 | 38.30% |
8 | 20 | 11.56% | 5 | 10.64% |
9 | 6 | 3.47% | 3 | 6.38% |
Unk | 5 | 2.89% | 1 | 2.13% |
Total | 173 | 100.00% | 47 | 100.00% |
by Legislative District | ||||
2005 | 2006 | |||
21 | 6 | 3.47% | 0 | 0.00% |
22 | 21 | 12.14% | 5 | 10.64% |
23A | 5 | 2.89% | 1 | 2.13% |
23B | 0 | 0.00% | 0 | 0.00% |
24 | 46 | 26.59% | 14 | 29.79% |
25 | 24 | 13.87% | 7 | 14.89% |
26 | 21 | 12.14% | 8 | 17.02% |
27A | 4 | 2.31% | 3 | 6.38% |
47 | 41 | 23.70% | 8 | 17.02% |
Unk | 5 | 2.89% | 1 | 2.13% |
Total | 173 | 100.00% | 47 | 100.00% |
GoryPG
No comments:
Post a Comment