Daily "Recent Prince George's County News" updates were suspended in early March 2016. They were compiled primarily from retweets of news headlines. Those retweets continue, but in unformatted and unarchived form at PG-Politics-Briefs. To follow such headlines on a current basis, follow @pgpolitics on Twitter.

Friday, July 01, 2005

Gory Prince George's: January - June 2005 Homicides

Notes:
  • June data may not be complete; the police department stopped posting homicide and other crime data to the Internet about June 22.
  • The police Internet crime mapping application has not worked since about June 22.
  • Police reports only include block identifiers and make it impossible to be certain of the zipcode or district of homicides that occur along zipcode or district lines.
January through June 2005 homicides by age of victim, council district, legislative district, and zipcode:

Age of victim:
 0-9    3 ( 3.53%) xxx
10-19 14 (16.47%) xxxxxxxxxxxxxx
20-29 35 (41.18%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
30-39 16 (18.82%) xxxxxxxxxxxxxxxx
40-49 7 ( 8.24%) xxxxxxx
50-59 2 ( 2.35%) xx
60-69 3 ( 3.53%) xxx
70-79 2 ( 2.35%) xx
80-89 0 ( 0.00%)
Unknown 3 ( 3.53%) xxx
Total 85
Council District:
1      4 ( 4.71%) xxxxx
2 17 (20.00%) xxxxxxxxxxxxxxxxxx
3 5 ( 5.88%) xxxxxx
4 4 ( 4.71%) xxxxx
5 17 (20.00%) xxxxxx
6 4 ( 4.71%) xxxxx
7 23 (27.06%) xxxxxxxxxxxxxxxxxxxxxxxx
8 8 ( 9.41%) xxxxxxxxx
9 3 ( 3.53%) xxxx
Total 85
Legislative District:
21     3 ( 3.53%) xxx
22 9 (10.59%) xxxxxxxxx
23A 4 ( 4.71%) xxxx
23B 0 ( 0.00%)
24 22 (25.88%) xxxxxxxxxxxxxxxxxxxxxx
25 15 (17.65%) xxxxxxxxxxxxxx
26 8 ( 9.41%) xxxxxxxx
27A 1 ( 1.18%) x
47 23 (27.06%) xxxxxxxxxxxxxxxxxxxxxxx
Total 85
Zipcode:
20705  1 ( 1.18%)  x
20706 3 ( 3.53%) xxx
20708 2 ( 2.35%) xx
20710 4 ( 4.71%) xxxx
20712 3 ( 3.53%) xxx
20715 1 ( 1.18%) x
20722 2 ( 2.35%) xx
20735 1 ( 1.18%) x
20737 1 ( 1.18%) x
20740 2 ( 2.35%) xx
20743 15 (17.65%) xxxxxxxxxxxxxxx
20744 1 ( 1.18%) x
20745 4 ( 4.71%) xxxx
20746 10 (11.76%) xxxxxxxxxx
20747 4 ( 4.71%) xxxx
20748 3 ( 3.53%) xxx
20770 2 ( 2.35%) xx
20772 4 ( 4.71%) xx
20782 6 ( 7.06%) xxxxxx
20783 4 ( 4.71%) xxxx
20784 2 ( 2.35%) xx
20785 9 (10.59%) xxxxxxxxx
20912 1 ( 1.18%) x
Total 85

1 comment:

  1. Hi - I found your site at LaShawn Barber's today. You're doing GREAT work here; I'm amazed at your diligence, and utterly shocked at the depressing statistics and cases you've presented here!

    I moved from Fairfax County two years ago to Alabama, but I still have strong ties in the DC metro area. I'll definitely be forwarding your link to my friends and family there!

    ReplyDelete